Description
ITEM | Technical parameter |
---|---|
Cutting frequency | 20~180 plates/minute (ALU-PVC) 20~120 plates/minute (ALU-ALU) |
Productivity | 18000~236000 pieces/hour (ALU-PVC) |
Max. forming area | 160×250mm |
Max. forming depth | 14mm (ALU-ALU) |
Adjusting range of travel | 40~160mm |
Standard plate size | 80×57mm PVC:260×0.15~0.45mm |
Width and thickness of PVC and PTP | PTP:260×0.02~0.03mm HARD ALU:260 |
Power source | 380V 50HZ |
Main motor | 1.5KW |
Hot-sealing | 4.5KW |
Air requirement | ≥0.2m3/min |
Cooling water | Tap water or recycling consumption 60L/H |
Overall size | 3500×741×1680mm |
Weight | 2000kg |
Reviews
There are no reviews yet.