Description
Model | ZP39 | ZP47 | ZP57 | ZP61 | |
Die number | 39 | 47 | 57 | 61 | |
Punching form | D | B | BB | BBS | |
Maximum tablet diameter | mm | 25 | 18 | 14 | 11 |
Maximum rotating speed
of rotary table |
r/min |
48 |
|||
Maximum filling depth | mm | 18 | |||
Maximum production | tablets/h | 224,640 | 270,720 | 328,320 | 351,360 |
Maximum main pressure | kN | 100 | |||
Maximum pre-pressure | kN | 30 | |||
Working power supply |
V/Hz |
380 (V) A.C., three-phase,50Hz | |||
Main motor power | kW | 7.5 | |||
Floor area of machine | mm | 1300×1100 | |||
Machine height |
mm |
2160(including alarm light)
216 (including alarm lamp) |
|||
Machine weight | kg | 3000 |
Reviews
There are no reviews yet.